Description
GEOMETRY 20.75 vagy 21 vagy 21.25 Rendelésnél Kérlek ird meg a vállasztott méretet.
| Toptube Sizes | 20.5”, 20.75”, 21”, 21.25” |
| Chainstay Length | 12.5″ Slammed |
| Bottom Bracket Height | 11.7″ |
| Standover Height | 9″ |
| Headtube Angle | 76° |
| Seattube Angle | 71° |
| Headtube Height | 5″ |
TECH SPEC
| Material | 100% 4130 Chromoly Tubing |
| Headtube | Integrated Campy Spec |
| Dropouts | Laser cut with Integrated Chain Tensioners |
| Bottom Bracket | Internally and Externally Machined Mid Size BB |
| Braking | Removable Through-Bolt Brake Mount System (Hardware Not Included) |
| Particulars | Toptube and Downtube Gussets Integrated Seat Clamp Interior Chainstay Forming for 2.55” Tire Clearance CNC’d Seatstay Bridge with Kink Badge Inlay |
| Weight | 5lb 4oz (20.5″) |






Reviews
There are no reviews yet.